<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: We have a new number two!</title>
	<atom:link href="http://webconferencing-test.com/blog/2010/02/04/we-have-a-new-number-two/feed/" rel="self" type="application/rss+xml" />
	<link>http://webconferencing-test.com/blog/2010/02/04/we-have-a-new-number-two/</link>
	<description>The Blog of Online Meeting Tools Review</description>
	<lastBuildDate>Wed, 17 Aug 2011 22:09:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: admin</title>
		<link>http://webconferencing-test.com/blog/2010/02/04/we-have-a-new-number-two/comment-page-1/#comment-445</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 04 Mar 2010 08:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.webconferencing-test.com/blog/?p=176#comment-445</guid>
		<description>Thanks for the comment. You are correct about the VAT. However, this does not affect the overall ranking in any way since pricing plays a minor role in our evaluations. &lt;a target=&quot;_blank&quot; href=&quot;http://www.webconferencing-test.com/en/webconferencing_test_approach.html&quot; rel=&quot;nofollow&quot;&gt;Here are our criteria for evaluation&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment. You are correct about the VAT. However, this does not affect the overall ranking in any way since pricing plays a minor role in our evaluations. <a target="_blank" href="http://www.webconferencing-test.com/en/webconferencing_test_approach.html" rel="nofollow">Here are our criteria for evaluation</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Jesch</title>
		<link>http://webconferencing-test.com/blog/2010/02/04/we-have-a-new-number-two/comment-page-1/#comment-349</link>
		<dc:creator>Gary Jesch</dc:creator>
		<pubDate>Wed, 17 Feb 2010 20:37:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.webconferencing-test.com/blog/?p=176#comment-349</guid>
		<description>Netviewer deserves a correction to your comment about its pricing. A little investigation reveals that US customers are not subject to VAT charges, which makes it nearly equal (by less than a dollar) to the price for GoToMeeting. Its enhancements and improved security, ease of use, and additional features, including 100 attendees in a session easily put it ahead of all the competitors. GoToMeeting&#039;s price is $49 a month in the US for up to 15 attendees. The price for GoToWebinar is $99 a month for up to 100 attendees. You should get your facts straight and correct this, if you are truly vendor independent.</description>
		<content:encoded><![CDATA[<p>Netviewer deserves a correction to your comment about its pricing. A little investigation reveals that US customers are not subject to VAT charges, which makes it nearly equal (by less than a dollar) to the price for GoToMeeting. Its enhancements and improved security, ease of use, and additional features, including 100 attendees in a session easily put it ahead of all the competitors. GoToMeeting&#8217;s price is $49 a month in the US for up to 15 attendees. The price for GoToWebinar is $99 a month for up to 100 attendees. You should get your facts straight and correct this, if you are truly vendor independent.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

