<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Web Conferencing Blog</title>
	<atom:link href="http://webconferencing-test.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://webconferencing-test.com/blog</link>
	<description>The Blog of Online Meeting Tools Review</description>
	<lastBuildDate>Wed, 17 Aug 2011 22:09:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Video is becoming an integral part of web conferencing solutions by admin</title>
		<link>http://webconferencing-test.com/blog/2011/08/10/video-is-becoming-an-integral-part-of-web-conferencing-solutions/comment-page-1/#comment-2261</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 17 Aug 2011 22:09:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.webconferencing-test.com/blog/?p=739#comment-2261</guid>
		<description>Thanks for the reply. Here is the link to the trial version of &lt;a href=&quot;http://www.via3.com/Info/SignUp/SignUp.aspx&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;VIA3&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Thanks for the reply. Here is the link to the trial version of <a href="http://www.via3.com/Info/SignUp/SignUp.aspx" target="_blank" rel="nofollow">VIA3</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Video is becoming an integral part of web conferencing solutions by Julie Kay</title>
		<link>http://webconferencing-test.com/blog/2011/08/10/video-is-becoming-an-integral-part-of-web-conferencing-solutions/comment-page-1/#comment-2250</link>
		<dc:creator>Julie Kay</dc:creator>
		<pubDate>Tue, 16 Aug 2011 04:02:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.webconferencing-test.com/blog/?p=739#comment-2250</guid>
		<description>Great information - I tried a number of video conferencing services, and ended up going with VIA3 - no big hardware sink for us, and we were up and running in 15 minutes. I think they have a free trial at &lt;a href=&quot;http://www.via3.com&quot; target=_&quot;blank&quot; rel=&quot;nofollow&quot;&gt;www.via3.com&lt;/a&gt;, if you are looking for a good solution. It also seems to be the most secure of all of the software based solutions.</description>
		<content:encoded><![CDATA[<p>Great information &#8211; I tried a number of video conferencing services, and ended up going with VIA3 &#8211; no big hardware sink for us, and we were up and running in 15 minutes. I think they have a free trial at <a href="http://www.via3.com" target=_"blank" rel="nofollow">http://www.via3.com</a>, if you are looking for a good solution. It also seems to be the most secure of all of the software based solutions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why we kept Microsoft NetMeeting in our ranking by admin</title>
		<link>http://webconferencing-test.com/blog/2010/04/09/why-we-kept-microsoft-netmeeting-in-our-ranking/comment-page-1/#comment-2217</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 08 Aug 2011 19:49:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.webconferencing-test.com/blog/?p=226#comment-2217</guid>
		<description>Thanks for the compliment and for sharing the link. While Microsoft NetMeeting certainly is still popular and being used by many the article on techyV should also have mentioned the disadvantages of the tool.</description>
		<content:encoded><![CDATA[<p>Thanks for the compliment and for sharing the link. While Microsoft NetMeeting certainly is still popular and being used by many the article on techyV should also have mentioned the disadvantages of the tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why we kept Microsoft NetMeeting in our ranking by Jackson</title>
		<link>http://webconferencing-test.com/blog/2010/04/09/why-we-kept-microsoft-netmeeting-in-our-ranking/comment-page-1/#comment-2212</link>
		<dc:creator>Jackson</dc:creator>
		<pubDate>Mon, 08 Aug 2011 12:08:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.webconferencing-test.com/blog/?p=226#comment-2212</guid>
		<description>What an excellent blog it is about ms netmeeting.  I also have found valuable information from the site below:
http://www.techyv.com/article/microsoft-net-meeting</description>
		<content:encoded><![CDATA[<p>What an excellent blog it is about ms netmeeting.  I also have found valuable information from the site below:<br />
<a href="http://www.techyv.com/article/microsoft-net-meeting" rel="nofollow">http://www.techyv.com/article/microsoft-net-meeting</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LiveOn shows promise but doesn’t make it into our ranking by craig davis</title>
		<link>http://webconferencing-test.com/blog/2011/07/21/liveon-shows-promise-but-doesn%e2%80%99t-make-it-into-our-ranking/comment-page-1/#comment-2130</link>
		<dc:creator>craig davis</dc:creator>
		<pubDate>Tue, 26 Jul 2011 08:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.webconferencing-test.com/blog/?p=716#comment-2130</guid>
		<description>great article on web conferencing, thanks</description>
		<content:encoded><![CDATA[<p>great article on web conferencing, thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Video conferencing – or do I really want to see that guy? by pepsharada</title>
		<link>http://webconferencing-test.com/blog/2011/02/04/video-conferencing-%e2%80%93-or-do-i-really-want-to-see-that-guy/comment-page-1/#comment-1953</link>
		<dc:creator>pepsharada</dc:creator>
		<pubDate>Fri, 17 Jun 2011 10:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.webconferencing-test.com/blog/?p=648#comment-1953</guid>
		<description>integration of video technology has made many things very easy. Reducing the travel expenses, performing tech decissions across the branches has become easier.  thank u for the post</description>
		<content:encoded><![CDATA[<p>integration of video technology has made many things very easy. Reducing the travel expenses, performing tech decissions across the branches has become easier.  thank u for the post</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mac users are being neglected by web conferencing vendors by RJ</title>
		<link>http://webconferencing-test.com/blog/2011/04/21/mac-users-are-being-neglected-by-web-conferencing-vendors/comment-page-1/#comment-1874</link>
		<dc:creator>RJ</dc:creator>
		<pubDate>Wed, 25 May 2011 16:39:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.webconferencing-test.com/blog/?p=681#comment-1874</guid>
		<description>Hello, 

Very interesting post. I never knew many web conference providers favored windows over mac. I can only imagine how many webcasters, small business and big corporations are missing out on a potential sale or the chance to build new relationships with their attendees.

 ~ RJ</description>
		<content:encoded><![CDATA[<p>Hello, </p>
<p>Very interesting post. I never knew many web conference providers favored windows over mac. I can only imagine how many webcasters, small business and big corporations are missing out on a potential sale or the chance to build new relationships with their attendees.</p>
<p> ~ RJ</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alternative web conferencing solutions to Dimdim by Usman Sarfraz</title>
		<link>http://webconferencing-test.com/blog/2011/01/13/alternative-web-conferencing-solutions-to-dimdim/comment-page-1/#comment-1802</link>
		<dc:creator>Usman Sarfraz</dc:creator>
		<pubDate>Tue, 10 May 2011 14:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.webconferencing-test.com/blog/?p=555#comment-1802</guid>
		<description>Banckle Online Meeting is another perfect DimDim alternative and offers the same set of web and video conferencing, webinars and documents + screen sharing features. Users can evaluate it for 1 complete year without paying a single penny.</description>
		<content:encoded><![CDATA[<p>Banckle Online Meeting is another perfect DimDim alternative and offers the same set of web and video conferencing, webinars and documents + screen sharing features. Users can evaluate it for 1 complete year without paying a single penny.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ClickMeeting effortlessly becomes one of the ten best web conferencing solutions available by admin</title>
		<link>http://webconferencing-test.com/blog/2011/03/25/clickmeeting-effortlessly-becomes-one-of-the-ten-best-web-conferencing-solutions-available/comment-page-1/#comment-1668</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 28 Mar 2011 10:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.webconferencing-test.com/blog/?p=660#comment-1668</guid>
		<description>Thanks a lot for pointing out the mistake - and thanks for reading the blog so closely :-)

ClickMeeting of course is number 8, not 9.</description>
		<content:encoded><![CDATA[<p>Thanks a lot for pointing out the mistake &#8211; and thanks for reading the blog so closely <img src='http://webconferencing-test.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>ClickMeeting of course is number 8, not 9.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ClickMeeting effortlessly becomes one of the ten best web conferencing solutions available by User</title>
		<link>http://webconferencing-test.com/blog/2011/03/25/clickmeeting-effortlessly-becomes-one-of-the-ten-best-web-conferencing-solutions-available/comment-page-1/#comment-1665</link>
		<dc:creator>User</dc:creator>
		<pubDate>Sat, 26 Mar 2011 12:29:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.webconferencing-test.com/blog/?p=660#comment-1665</guid>
		<description>To be honest I love your posts. But it seems to be that you have made a minor mistake regarding the ranking of click meeting. In your post you write that the tool ranks on 9th position but in the overall ranking the tool ranksone position higher.

Keep going in the future, I will read all of the stuff you post</description>
		<content:encoded><![CDATA[<p>To be honest I love your posts. But it seems to be that you have made a minor mistake regarding the ranking of click meeting. In your post you write that the tool ranks on 9th position but in the overall ranking the tool ranksone position higher.</p>
<p>Keep going in the future, I will read all of the stuff you post</p>
]]></content:encoded>
	</item>
</channel>
</rss>

